Microsoft Office 365
| Office 365 Plans | Essentials | Premium | ||||
| Who Its For | ||||||
| Monthly Plan Available | ||||||
| User Maximum | ||||||
| Office Desktop Full, installed desktop version office applications on up to 5 PCs or Macs (Outlook, Word, Excel, PowerPoint, Publisher, OneNote, *Access) *Access (PC only) | ![]() | |||||
| Office Mobile Office on tablets and phones on up to 5 tablets and 5 phones | ||||||
| Office Online Online version of office including Word, Excel, OneNote and PowerPoint | ||||||
| OneDrive File storage and sharing with 1 TB storage / user | ||||||
| Sway Professional digital storytelling tools to create interactive reports, presentations and more | ||||||
| Exchange Business class email, calendar and contacts with custom email domain address, 50GB inbox per user and send attachments up to 150MB | ||||||
| Skype for Business Unlimited online meetings with up to 250 people, IM and HD video conferencing. Includes Skype for Business app, Lync app | ||||||
| SharePoint Intranet site for your teams with customizable security settings | ||||||
| Yammer Corporate social network to help employees collaborate across departments and locations | ||||||
| Personalized Search Discovery across Office 365 using the Office Graph | ||||||
| Corporate Video Portal | ||||||
| Enterprise Management Enterprise management of apps with Group Policy, Telemetry, Shared Computer Activation | ||||||
| Self-service Business IntelligenceSelf-service business intelligence to discover, analyse and visualize data in Excel | ||||||
| Compliance and Information Protection Including Legal Hold, Rights Management and Data Loss Prevention for email and files | ||||||
| eDiscovery Centre | ||||||

